<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarver Graphics</title>
	<atom:link href="http://tarvergraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarvergraphics.com</link>
	<description>** yup, TARVER GRAPHICS</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone home button not working</title>
		<link>http://tarvergraphics.com/2012/02/iphone-home-button-not-working/</link>
		<comments>http://tarvergraphics.com/2012/02/iphone-home-button-not-working/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:11:01 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://tarvergraphics.com/?p=733</guid>
		<description><![CDATA[If your iPhone home button is not working, welcome to the club. I just had my taste of it a few weeks ago and it&#8217;s a terribly frustrating experience. And you&#8217;re so tempted to press the home button even harder just to see some type of reaction or result. Many times, the button may not [...]]]></description>
			<content:encoded><![CDATA[<p>If your iPhone home button is not working, welcome to the club. I just had my taste of it a few weeks ago and it&#8217;s a terribly frustrating experience. And you&#8217;re so tempted to press the home button even harder just to see some type of reaction or result. Many times, the button may not be the cause at all. There could be several problems ranging from faulty software (especially, if you&#8217;ve jailbroken your phone), a needed update or perhaps a restore. Unfortunately, none of that worked for me. So until I get around to making an appointment at the apple store, these are the step to make me functional in the interim.</p>
<p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting1.png"><img class="alignleft size-medium wp-image-728" title="General Settings" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting1-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>If your phone is iOS5, there is a solution named &#8220;Assistive Touch&#8221;. I&#8217;ve demonstrated the work around below</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>1. Go to your Settings App on your iPhone and Select &#8211;&gt; Settings &#8211;&gt; General</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting2.png"><img class="alignleft size-medium wp-image-729" title="Accessibility" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting2-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>2. Next, select Accessibility.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting3.png"><img class="alignleft size-medium wp-image-730" title="Assistive Touch" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting3-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>3. Scroll down to the bottom and tap on &#8220;Assistive Touch&#8221;.</p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting4.png"><img class="alignleft size-medium wp-image-731" title="Assistive Touch On" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting4-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>4. Set it to ON. You will see a round button at the bottom right of the phone screen.<br />
&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting5.png"><img class="alignleft size-medium wp-image-732" title="Assistive Touch Screen" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/iphonesetting5-200x300.png" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>5. Tap on the round button to bring up the touch menu. This option will work just as the physical home button. It takes a little getting use to, but it&#8217;s a fix!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftarvergraphics.com%2F2012%2F02%2Fiphone-home-button-not-working%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://tarvergraphics.com/2012/02/iphone-home-button-not-working/" data-count="horizontal" data-via="terrilltarver" data-text="iPhone home button not working">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://tarvergraphics.com/2012/02/iphone-home-button-not-working/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://tarvergraphics.com/2012/02/iphone-home-button-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tupac Shakur</title>
		<link>http://tarvergraphics.com/2012/01/tupac/</link>
		<comments>http://tarvergraphics.com/2012/01/tupac/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:01:15 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Pencil Drawings]]></category>

		<guid isPermaLink="false">http://tarvergraphics.com/?p=717</guid>
		<description><![CDATA[<p><img width="300" height="234" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/tupac2-300x234.jpg" class="attachment-medium wp-post-image" alt="tupac2" title="tupac2" /></p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; Recently, I read an article about getting your work out of the camera and I immediately thought about it and applied it to my art portfolio. This is an image of Tupac Shakur that I drew a few year back and never displayed it publicly….like most of my [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="234" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/tupac2-300x234.jpg" class="attachment-medium wp-post-image" alt="tupac2" title="tupac2" /></p><p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/tupac2.jpg"><img class="alignleft size-medium wp-image-703" title="tupac2" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/tupac2-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<blockquote><p>Recently, I read an article about getting your work out of the camera and I immediately thought about it and applied it to my art portfolio. This is an image of Tupac Shakur that I drew a few year back and never displayed it publicly….like most of my work. It’s been sitting there in my portfolio collecting dust. Not anymore though. More to follow</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftarvergraphics.com%2F2012%2F01%2Ftupac%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://tarvergraphics.com/2012/01/tupac/" data-count="horizontal" data-via="terrilltarver" data-text="Tupac Shakur">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://tarvergraphics.com/2012/01/tupac/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://tarvergraphics.com/2012/01/tupac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Scene</title>
		<link>http://tarvergraphics.com/2012/01/nature-scene/</link>
		<comments>http://tarvergraphics.com/2012/01/nature-scene/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:46:14 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tarvergraphics.com/?p=710</guid>
		<description><![CDATA[<p><img width="300" height="222" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/streampainting2-300x222.jpg" class="attachment-medium wp-post-image" alt="streampainting2" title="streampainting2" /></p>&#160; &#160; &#160; &#160; &#160; &#160; Here&#8217;s one of my paintings based off of the late great Bob Ross. I did the best I could, but I&#8217;m no Bob Ross. Tweet]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="222" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/streampainting2-300x222.jpg" class="attachment-medium wp-post-image" alt="streampainting2" title="streampainting2" /></p><p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/streampainting2.jpg"><img class="alignleft size-medium wp-image-711" title="streampainting2" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/streampainting2-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<blockquote><p>Here&#8217;s one of my paintings based off of the late great Bob Ross. I did the best I could, but I&#8217;m no Bob Ross.</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftarvergraphics.com%2F2012%2F01%2Fnature-scene%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://tarvergraphics.com/2012/01/nature-scene/" data-count="horizontal" data-via="terrilltarver" data-text="Nature Scene">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://tarvergraphics.com/2012/01/nature-scene/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://tarvergraphics.com/2012/01/nature-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scad Bee</title>
		<link>http://tarvergraphics.com/2012/01/scad-bee/</link>
		<comments>http://tarvergraphics.com/2012/01/scad-bee/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:10:06 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tarvergraphics.com/tgraphics/?p=69</guid>
		<description><![CDATA[<p><img width="300" height="198" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2011/08/scadbee1-300x198.jpg" class="attachment-medium wp-post-image" alt="scadbee" title="scadbee" /></p>While touring historic Savannah, GA. My son and I stepped into Savannah College of Art and Design (SCAD) for course information. Never can start too early on a kids future. He wants to get involved in animation. Once we walked in, I couldn’t leave without snapping the bee. Then had a bit of fun touching [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="198" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2011/08/scadbee1-300x198.jpg" class="attachment-medium wp-post-image" alt="scadbee" title="scadbee" /></p><p><a href="http://tarvergraphics.com/photography/scadbee-2/" rel="attachment wp-att-174"><img class="alignleft size-medium wp-image-174" title="scadbee" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2011/08/scadbee1-300x198.jpg" alt="" width="300" height="198" /></a></p>
<blockquote><p>While touring historic Savannah, GA. My son and I stepped into <a title="SCAD" href="http://www.scad.edu/" target="_blank">Savannah College of Art and Design</a> (SCAD) for course information. Never can start too early on a kids future. He wants to get involved in animation. Once we walked in, I couldn’t leave without snapping the bee. Then had a bit of fun touching it up.</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftarvergraphics.com%2F2012%2F01%2Fscad-bee%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://tarvergraphics.com/2012/01/scad-bee/" data-count="horizontal" data-via="terrilltarver" data-text="Scad Bee">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://tarvergraphics.com/2012/01/scad-bee/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://tarvergraphics.com/2012/01/scad-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvin</title>
		<link>http://tarvergraphics.com/2012/01/353/</link>
		<comments>http://tarvergraphics.com/2012/01/353/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:38:10 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tarvergraphics.com/tgraphics/?p=353</guid>
		<description><![CDATA[<p><img width="300" height="243" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2011/10/marvinweb-300x243.png" class="attachment-medium wp-post-image" alt="Marvin AME Zion" title="Marvin AME Zion" /></p>This website was inspired by taking the thoughts of the Pastor Anderson and implementing them to engage our audience. ]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="243" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2011/10/marvinweb-300x243.png" class="attachment-medium wp-post-image" alt="Marvin AME Zion" title="Marvin AME Zion" /></p><p><a href="http://tarvergraphics.com/websites/marvinweb/" rel="attachment wp-att-127"><img class="alignleft size-medium wp-image-127" title="Marvin AME Zion " src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2011/10/marvinweb-300x243.png" alt="" width="300" height="243" /></a></p>
<blockquote><p>Site: <a title="Marvin AME Zion Church" href="http://www.mamez.org" target="_blank">www.mamez.org</a></p>
<p>&nbsp;</p>
<p>Project Type: Site Design</p>
<p>&nbsp;</p>
<p>Features: Custom Design w/ PHP functions and Image Slideshow.</p>
<p>&nbsp;</p>
<p>Case Study: Marvin AME Zion had no web presence prior and had a strong desire to reach an audience within the local community as well and nationwide. After getting the vision and desires from the Pastor of the church <a href="https://twitter.com/HavenO" target="_blank">@HavenO</a>, I had a clear picture of what the design should portray to the audience when visiting the internet home of Marvin. We were able to find a solution that gives the visitors a taste of what Marvin is all about. The site has great reviews and will continue to attract new and current visitors.</p></blockquote>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftarvergraphics.com%2F2012%2F01%2F353%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://tarvergraphics.com/2012/01/353/" data-count="horizontal" data-via="terrilltarver" data-text="Marvin">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://tarvergraphics.com/2012/01/353/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://tarvergraphics.com/2012/01/353/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Beginning</title>
		<link>http://tarvergraphics.com/2012/01/a-new-beginning/</link>
		<comments>http://tarvergraphics.com/2012/01/a-new-beginning/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:12:14 +0000</pubDate>
		<dc:creator>ADMIN</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tarvergraphics.com/tgraphics/?p=576</guid>
		<description><![CDATA[<p><img width="300" height="125" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/beforeandafter-300x125.jpg" class="attachment-medium wp-post-image" alt="Out with the old, In with the New" title="beforeandafter" /></p>Finally, I &#8220;THINK&#8221; I&#8217;m done with the renovation of my website. I must admit that it wasn&#8217;t as trivial as I thought it would be. It&#8217;s always a challenge to keep up with the latest advances in web technologies. That&#8217;s the beauty of it though. Tweet]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="125" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/beforeandafter-300x125.jpg" class="attachment-medium wp-post-image" alt="Out with the old, In with the New" title="beforeandafter" /></p><blockquote><p><a href="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/beforeandafter.jpg"><img class="size-full wp-image-579  " title="beforeandafter" src="http://tarvergraphics.com/tgraphics/wp-content/uploads/2012/01/beforeandafter.jpg" alt="" width="649" height="272" /></a>Finally, I &#8220;THINK&#8221; I&#8217;m done with the renovation of my website. I must admit that it wasn&#8217;t as trivial as I thought it would be. It&#8217;s always a challenge to keep up with the latest advances in web technologies. That&#8217;s the beauty of it though.</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Ftarvergraphics.com%2F2012%2F01%2Fa-new-beginning%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://tarvergraphics.com/2012/01/a-new-beginning/" data-count="horizontal" data-via="terrilltarver" data-text="A New Beginning">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://tarvergraphics.com/2012/01/a-new-beginning/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://tarvergraphics.com/2012/01/a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

